Specs
| Material | High Carbon Steel |
| Motor | 48V 250W Brushless Motor |
| Torque | 65 Nm |
| Sensor | Speed Sensor |
| Brake | Hydraulic Disc Brakes 160 mm |
| Drivetrain | Shimano 7-speed |
| Suspension | Double Suspension |
| Display | LCD Color Display |
| Speed | 25 km/h |
| Tires | 20 x 4.0 Fat Tires |
| Lights | Front & Rear Light |
| Brake Light & Turn Signals | |
| Single Battery Version Mileage | 90 km (In PAS Mode 1, with 75kg rider and no other load.) |
| Dual Batteries Version Mileage | 170 km (In PAS Mode 1, with 75kg rider and no other load.) |
| Single Battery Version | 48V 15.6Ah Lithium-Ion Battery *1 |
| Dual Batteries Version | 48V 13Ah Lithium-Ion Battery *1 |
| 48V 15.6Ah Lithium-Ion Battery *1 | |
| Charging Time | About 6-8 hours |
| Single Battery Version Bike Weight | 39.5 kg |
| Single Battery Version Gross Weight | 49 kg |
| Dual Batteries Version Bike Weight | 43 kg |
| Dual Batteries Version Gross Weight | 53 kg |
Size
| Rider Height | 150 cm – 200 cm |
| Payload Capacity | 150 kg (330lbs) |
| Package Dimensions (LWH) | 138*30*87.5 cm |
| A–Wheelbase | 109 cm |
| B–Total Length | 169.8 cm |
| C–Reach | 42 cm |
| D–Standover Height | 75.5 cm |
| E–Saddle Height | 86 cm |
| F–Saddle Height | 113.5 cm |










fir –
He had it in stock, I picked it up the same day I found him. Contact through whatsapp before buying, got me a better deal