Specs
| Motor | Brushless Motor |
| Speed | 25 km/h |
| Material | 6061 Aluminum Alloy |
| Torque | 55 N.m |
| Tires | 20 x 4.0 Fat Tires |
| 13Ah Battery Version | 48V13Ah Lithium-Ion Battery *1 |
| 26Ah Battery Version | 48V 13Ah Lithium-Ion Battery *2 |
| Max Mileage | 75KM (150KM) at PAS mode 1 |
| Charging Time | About 5H |
| Maximum Climbing Degree | 10° |
| Brake | 160mm Front & Rear Disc Machine Brake |
| Transmission System | Shimano 7 Gears |
| Display | LCD Display |
| Bike Weight | 34.8KG |
| 13Ah Battery Version Gross Weight | 42.7KG |
| 26Ah Battery Version Gross Weight | 45.9KG |
Size
| Rider Height | 150 cm – 190 cm |
| Payload Capacity | 120 kg (264lbs) |
| Package Dimensions (LWH) | 140*33*87 cm |
| A–Height | 114 cm |
| B–Total Length | 167 cm |
| C–Reach | 37 cm |
| D–Standover Height | 76.2 cm |
| E–Wheelbase | 115.2 cm |
| F–Min Saddle Height | 84 cm |







Emas –
got it for wolt deliveries
Muhammet –
Best bike for food delivery. Fast shipping only 4 days warranty included
Kęstas –
Pirkau sūnui, atrodo kokybiškas, Vilniuje yra galimybė prieš perkant pabandyti. Rekomenduoju
Olalekan –
I rented this bike from these guys for a few months and after they got me a good deal to buy it. Recommend